Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Spondon CC Ladies | 16 | 21 | 26 | 11 | 274 (0 skins) | 1 | |
Sandiacre Town CC | 26 | 27 | 38 | 27 | 318 (4 skins) | 3 |
Batting Team: | Spondon CC Ladies | |||||||||||||||||
1 | 2 | Total | ||||||||||||||||
0 | 0 | 0 | c | 0 | nb1 | 3 | nb1 | |||||||||||
nb1 | nb1 | nb1 | 3 | |||||||||||||||
3 | 4 | Total | ||||||||||||||||
r | nb2 | 1 | 1 | nb2 | w2 | |||||||||||||
1 | 1 | 1 | nb2 | nb2 | 1 | |||||||||||||
5 | 6 | Total | ||||||||||||||||
nb2 | 1 | 1 | 1 | nb2 | 0 | |||||||||||||
nb2 | 1 | 1 | nb2 | w2 | 1 | |||||||||||||
7 | 8 | Total | ||||||||||||||||
0 | 0 | b | 3 | r | ||||||||||||||
0 | nb1 | 0 | 0 | nb1 | w1 | 0 | 3 | nb1 | 3 | |||||||||
Penalty /Bonus Runs: 200 |
Batting Team: | Sandiacre Town CC | |||||||||||||||||
1 | 2 | Total | ||||||||||||||||
w2 | 3 | 1 | nb2 | nb1 | 3 | |||||||||||||
3 | 3 | 3 | b | 1 | 3 | |||||||||||||
3 | 4 | Total | ||||||||||||||||
3 | 3 | 3 | w2 | |||||||||||||||
3 | w1 | w1 | 3 | 3 | 1 | nb1 | r | |||||||||||
5 | 6 | Total | ||||||||||||||||
3 | 1 | 1 | 3 | |||||||||||||||
nb4 | nb1 | nb1 | nb4 | 3 | nb1 | 3 | 3 | |||||||||||
7 | 8 | Total | ||||||||||||||||
3 | nb2 | 3 | 2 | 2 | 0 | 2 | 0 | |||||||||||
nb2 | 1 | 3 | 3 | |||||||||||||||
Penalty /Bonus Runs: 200 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Mollie Bennett (Sandiacre Town CC) |