Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Midland Wildcats U13 | 22 | 39 | 15 | 76 (3 skins) | 12 | |
Swarkestone CC U14 Razorbacks | 8 | -17 | 9 | 0 (0 skins) | 0 |
Batting Team: | Midland Wildcats U13 | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 2 | nb | 4 | 0 | 2 | nb | c | 2 | 0 | 2 | ||||||||||||||||||||
0 | 0 | nb | 0 | 0 | nb | 1 | w | nb | b | 2 | 2 | 1 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
0 | w | w | 2 | w | 1 | w | 1 | w | 3 | 0 | 4 | 4 | 2 | |||||||||||||||||
2 | 1 | b | w | w1 | nb1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | r | 0 | 2 | w | 1 | c | 2 | c | 3 | 0 | 1 | w1 | 2 | |||||||||||||||||
0 | w | 1 | 2 | w | 1 | 1 | w | 0 | 2 | 1 | ||||||||||||||||||||
Batting Team: | Swarkestone CC U14 Razorbacks | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
4 | 3 | w | 3 | m | 2 | 2 | w | 0 | 7 | |||||||||||||||||||||
1 | 0 | 0 | r | 0 | 1 | 0 | 0 | c | r | 0 | 0 | 0 | 1 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
c | w | 1 | 3 | r | 0 | 0 | r | 1 | ||||||||||||||||||||||
0 | 0 | r | nb | 0 | 0 | 1 | 2 | nb | w | r | 0 | b | 2 | s | ||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
1 | 1 | 2 | 1 | 2 | 1 | r | r | 0 | 3 | 1 | r | |||||||||||||||||||
1 | 4 | 2 | c | 0 | 3 | 4 | w | 2 | r | 1 | w1 | 0 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Jonah Wood (Midland Wildcats U13) |