Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Easy Tiger! | 16 | 2 | 40 | 58 (2 skins) | 4 | |
7 or Kaff | 10 | 19 | 33 | 62 (1 skins) | 8 |
Batting Team: | Easy Tiger! | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||
ls | 4 | 2 | 1 | 0 | 1 | ls | 1 | C | 0 | 1 | 0 | ls | 1 | 2 | |||||||||||||||||||
R | 2 | 0 | 4 | R | 0 | 0 | 2 | 0 | B | 2 | 5 | 2 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||
0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | nb | 2 | R | 0 | 3 | S | 0 | 0 | 2 | 2 | ||||||||||||||||
0 | 2 | 3 | C | C | 2 | 1 | 0 | C | 1 | ||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||
1 | 1 | 2 | 2 | ls | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | |||||||||||||||||||
1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | |||||||||||||||||||||
Batting Team: | 7 or Kaff | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||
2 | 0 | 2 | ls | R | 0 | 1 | nb | 2 | 0 | 2 | 1 | 1 | |||||||||||||||||||||
0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | B | 0 | 3 | 2 | B | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||
0 | 2 | S | 1 | 0 | 5 | B | 3 | 7 | 1 | 1 | C | ||||||||||||||||||||||
1 | 2 | 3 | 3 | 0 | R | 0 | 0 | 1 | 2 | ls | 0 | w | 1 | ls | 0 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||
1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | |||||||||||||||||||
1 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Tim Williscroft (Easy Tiger!) |