Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Belper Mix Ladies | 14 | 0 | 22 | 22 | 58 (1 skins) | 2 | |
Long Eaton CC Ladies | 23 | 20 | 24 | 15 | 82 (3 skins) | 12 |
Batting Team: | Belper Mix Ladies | ||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||
ls | nb | 0 | 1 | 0 | 1 | 2 | |||||||||||
0 | 2 | 0 | 2 | 2 | |||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||
nb | w | 2 | 1 | c | ls | 2 | |||||||||||
0 | r | c | nb | 2 | |||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||
1 | ls1 | nb1 | 2 | w1 | |||||||||||||
w1 | 1 | nb1 | nb2 | b | w1 | 1 | |||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||
ls | ls | 2 | 2 | 2 | 2 | 1 | |||||||||||
2 | 2 | 2 | 2 | 1 | |||||||||||||
Batting Team: | Long Eaton CC Ladies | ||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||
nb | 2 | 2 | 2 | nb | nb2 | r | |||||||||||
nb1 | 1 | nb | nb | nb4 | |||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||
2 | nb | 1 | ls | 0 | 1 | 2 | |||||||||||
nb | 2 | nb | 2 | nb | |||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||
nb | nb | nb | 2 | nb | nb | 2 | |||||||||||
nb | 2 | 2 | nb | nb | |||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||
1 | nb | nb | 0 | 0 | 1 | ||||||||||||
nb | nb | 1 | w | 2 | 0 | ||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Sarah Johnstone (Long Eaton CC Ladies) |