Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
YNS Allstars U16 | 32 | 22 | 8 | 62 (1 skins) | 8 | |
Spondon CC U16 | 9 | 24 | 16 | 49 (2 skins) | 4 |
Batting Team: | YNS Allstars U16 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 2 | 2 | ls | 1 | 1 | 0 | 1 | 3 | 0 | 2 | |||||||||||||||||||
0 | 1 | 2 | 0 | 0 | ls1 | 5 | 2 | 0 | 2 | 0 | ls | 1 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
c | 1 | 2 | 2 | 2 | 2 | nb5 | 1 | r | r | 3 | 2 | ||||||||||||||||||
0 | 1 | 1 | 3 | r | 2 | 2 | 2 | 4 | w1 | 1 | 1 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
ls | 1 | r | 0 | 1 | nb | 0 | 2 | 0 | 0 | 2 | |||||||||||||||||||
0 | 0 | 1 | 1 | ls | 0 | 0 | 2 | r | 0 | 1 | 0 | 1 | |||||||||||||||||
Batting Team: | Spondon CC U16 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
3 | 2 | 3 | 4 | c | w | 3 | 3 | 0 | 0 | 4 | |||||||||||||||||||
0 | 0 | r | 2 | 1 | 0 | 0 | c | 0 | 2 | 0 | 0 | r | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
nb3 | c | 1 | 5 | 2 | 0 | 0 | nb1 | nb | 2 | nb | w | 0 | 1 | ||||||||||||||||
1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | b | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 3 | 3 | nb4 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 2 | ||||||||||||||||
2 | 1 | c | c | nb1 | 1 | r | 2 | 1 | r | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Isaac Bell (YNS Allstars U16) |