Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Ockbrook Swords U14s | 16 | 24 | 8 | 48 (0 skins) | 0 | |
Mickleover CC U14 | 38 | 46 | 44 | 128 (3 skins) | 12 |
Batting Team: | Ockbrook Swords U14s | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 0 | 1 | 0 | b | w | 0 | 0 | 0 | 0 | 4 | 2 | w | 0 | 1 | |||||||||||||||
2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
r | 0 | 4 | 0 | 1 | 4 | 1 | s | 4 | w | w | 1 | 3 | |||||||||||||||||
0 | 0 | w | 0 | 1 | 0 | w1 | 1 | nb | 1 | 2 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 1 | 2 | c | 1 | 3 | s | 3 | 0 | 4 | 2 | |||||||||||||||||||
2 | 0 | 0 | 2 | r | 2 | 2 | 0 | c | 2 | 0 | 1 | 1 | |||||||||||||||||
Batting Team: | Mickleover CC U14 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
nb | w | r | 4 | 0 | w1 | w | 2 | w | w | 1 | w | w1 | 1 | ||||||||||||||||
2 | 0 | 0 | 2 | w | w | 0 | 5 | w | w | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 2 | 3 | 3 | 0 | 4 | 0 | 2 | 4 | w1 | 4 | 1 | ||||||||||||||||||
0 | 2 | 3 | 1 | 2 | w | 5 | 0 | 0 | 3 | 1 | 1 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 5 | 3 | w | 4 | 2 | 1 | 2 | 0 | nb | w | w | 1 | |||||||||||||||||
0 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Phoebe Blurton (Mickleover CC U14) |