Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
The Bandits U14 | 29 | 30 | 17 | 76 (1 skins) | 2 | |
Mickleover CC U14 | 26 | 31 | 32 | 89 (2 skins) | 10 |
Batting Team: | The Bandits U14 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 0 | 1 | w | 1 | ls | ls | 1 | 2 | 3 | 0 | 2 | 0 | 3 | ||||||||||||||||
2 | 0 | 1 | nb | 0 | nb | nb | 0 | 1 | 0 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | ||||||||||||||||||||||
nb | 2 | ls | B | 0 | 0 | 2 | nb | ls | nb | w | w | 0 | 5 | 2 | 0 | ||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 2 | 2 | ls | ls | C | 0 | 0 | 1 | |||||||||||||||||||||
0 | 1 | 0 | 2 | 0 | 2 | ls | 2 | nb | 2 | R | 0 | 2 | 0 | 1 | |||||||||||||||
Batting Team: | Mickleover CC U14 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 2 | nb | 2 | 0 | ls1 | 4 | 4 | 1 | 2 | ||||||||||||||||||||
ls | 3 | 0 | 2 | R | B | 1 | 0 | 0 | 0 | ls | ls | 0 | 4 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
3 | R | 1 | 2 | 2 | 0 | nb | 2 | 3 | 3 | 2 | 4 | ||||||||||||||||||
2 | nb | 2 | 2 | 2 | 2 | R | 3 | 0 | 0 | 1 | 1 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
ls | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 7 | 2 | nb1 | ||||||||||||||||||
0 | w | R | nb | 2 | 4 | 1 | ls | 2 | 4 | 2 | B | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Jack Shardlow (Mickleover CC U14) |