Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Brailsford CC U16 | 32 | 2 | 38 | 72 (2 skins) | 7 | |
YNS Allstars | 14 | 28 | 30 | 72 (1 skins) | 5 |
Batting Team: | Brailsford CC U16 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | 0 | ls | 2 | 2 | ls | 2 | ls | ls | 1 | 2 | 3 | nb | w | 1 | |||||||||||||||
0 | R | ls | 1 | ls | 2 | 2 | 1 | 1 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 0 | 1 | 0 | 1 | R | w | 0 | nb | 3 | ||||||||||||||||||||
0 | 0 | 1 | nb | ls | 0 | R | 0 | nb | 0 | R | 0 | 1 | 0 | ||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 0 | 1 | 1 | 0 | ls | 1 | w | 3 | 2 | 3 | 0 | 2 | 1 | 1 | |||||||||||||||
2 | 3 | 0 | 7 | 2 | R | 2 | 2 | 5 | |||||||||||||||||||||
Batting Team: | YNS Allstars | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 2 | 2 | 0 | nb1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
1 | C | 3 | nb | w | w | w | 0 | 1 | R | C | C | 2 | 1 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 1 | 2 | C | 0 | 7 | 3 | 0 | nb | 4 | 2 | 1 | ||||||||||||||||||
0 | 1 | 2 | C | 4 | 0 | ls | 2 | nb | 1 | 0 | 2 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 1 | 2 | R | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 0 | 4 | |||||||||||||||||
3 | 0 | 0 | 2 | 2 | 3 | 2 | R | 1 | 1 | 3 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: William Glossop (Brailsford CC U16) |