Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Newcastle A | 3 | 1 | 12 | 16 (1 skins) | 1 | |
West Midlands | 8 | 16 | 6 | 30 (2 skins) | 5 |
Batting Team: | Newcastle A | ||||||||||||||
1 | 2 | Total | |||||||||||||
0 | 2 | r | 0 | s | 1 | ||||||||||
nb1 | 0 | 3 | 0 | 3 | 1 | ||||||||||
3 | 4 | Total | |||||||||||||
7 | c | r | c | ||||||||||||
1 | nb | nb | 2 | 3 | c | 1 | 3 | ||||||||
5 | 6 | Total | |||||||||||||
3 | 1 | r | 1 | 1 | |||||||||||
nb1 | nb | nb2 | 0 | 1 | 0 | 1 | |||||||||
Batting Team: | West Midlands | ||||||||||||||
1 | 2 | Total | |||||||||||||
r | 2 | nb1 | 0 | r | 2 | 1 | |||||||||
2 | 1 | 0 | 3 | 4 | |||||||||||
3 | 4 | Total | |||||||||||||
3 | 2 | 2 | 0 | 3 | |||||||||||
ls | 2 | ls | ls | nb | 1 | c | |||||||||
5 | 6 | Total | |||||||||||||
2 | 2 | 0 | 2 | r | 2 | 1 | |||||||||
2 | r | 0 | 1 | 4 | |||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Siraj Unknown (West Midlands) |