Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Wirksworth Weasels U14 | 7 | 35 | 2 | 44 (0 skins) | 0 | |
The Cricket Asylum U12s | 43 | 44 | 21 | 108 (3 skins) | 12 |
Batting Team: | Wirksworth Weasels U14 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
ls | 0 | w | ls | ls | 0 | 1 | w | 3 | 0 | 0 | 1 | 1 | 0 | 1 | c | ||||||||||||||
0 | 1 | c | 0 | 2 | r | 0 | 2 | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 2 | 4 | 2 | 2 | ls | 0 | w | 2 | w | 0 | 0 | 1 | |||||||||||||||||
0 | 0 | 3 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
w1 | 1 | w | 2 | 2 | 2 | c | s | 0 | 0 | r | 4 | ||||||||||||||||||
0 | 1 | r | 2 | c | 1 | 0 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
Batting Team: | The Cricket Asylum U12s | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 2 | 1 | 5 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | ||||||||||||||||
2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
nb | w | w | w | w | 1 | nb | 1 | w | 0 | nb | 1 | 0 | 7 | nb3 | nb | 1 | 2 | 3 | |||||||||||
1 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
w | 1 | 1 | w | 2 | w | 1 | w | w | w | nb | nb | 2 | 0 | r | 1 | ||||||||||||||
0 | 0 | nb1 | 0 | 2 | 0 | 2 | b | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Jack Unknown (The Cricket Asylum U12s) |