Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
YNS Allstars | 32 | 26 | 20 | 78 (3 skins) | 12 | |
Sandiacre Town CC U16 | 26 | 16 | -13 | 29 (0 skins) | 0 |
Batting Team: | YNS Allstars | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
b | 1 | 1 | 5 | 1 | 2 | nb1 | 1 | 2 | 3 | c | 3 | 1 | 3 | ||||||||||||||||
1 | 1 | 1 | 2 | 2 | w | 2 | 1 | 1 | 3 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
3 | c | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | ||||||||||||||||||||
0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | ||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 2 | 0 | 2 | w | 1 | 3 | c | 2 | 0 | 1 | 2 | 1m | |||||||||||||||||
0 | 1 | s | nb | nb | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
Batting Team: | Sandiacre Town CC U16 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
w | 1 | w | w | 0 | 3 | 5 | w | 0 | 0 | nb | 0 | 2 | nb2 | 0 | 1 | ||||||||||||||
0 | 0 | 1 | r | 2 | 0 | 0 | 2 | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 2 | 2 | 2 | r | w | b | 0 | 0 | nb1 | 0 | 3 | ||||||||||||||||||
1 | 2 | c | 0 | 1 | nb | 1 | w | 0 | 2 | nb | nb | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 1 | c | s | 1 | c | 0 | 1 | 3 | 3 | r | c | ||||||||||||||||||
2 | r | 0 | 0 | 2 | 0 | c | 5 | r | 5 | 3 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Theo Brown (YNS Allstars) |