Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Long Eaton Ladies | 30 | 24 | 21 | 14 | 289 (2 skins) | 3 | |
Belper Meadows CC | 23 | 12 | 21 | 16 | 272 (2 skins) | 1 |
Batting Team: | Long Eaton Ladies | ||||||||||||||
1 | 2 | Total | |||||||||||||
nb1 | w1 | w2 | 3 | 3 | 3 | 3 | |||||||||
c | nb1 | 3 | 3 | 4 | |||||||||||
3 | 4 | Total | |||||||||||||
nb2 | 3 | 3 | 3 | 3 | |||||||||||
2 | nb1 | 3 | 0 | nb1 | 2 | b | |||||||||
5 | 6 | Total | |||||||||||||
ls1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | ||||||
3 | 3 | ||||||||||||||
7 | 8 | Total | |||||||||||||
0 | 2 | 2 | 0 | 0 | 0 | ||||||||||
2 | 2 | 0 | 2 | 2 | 2 | ||||||||||
Penalty /Bonus Runs: 200 |
Batting Team: | Belper Meadows CC | ||||||||||||||
1 | 2 | Total | |||||||||||||
w1 | 3 | 0 | 3 | 1 | 1 | 3 | |||||||||
3 | 1 | 1 | 3 | 1 | |||||||||||
3 | 4 | Total | |||||||||||||
s | 0 | 1 | 3 | 0 | 0 | nb1 | nb1 | 0 | 3 | ||||||
3 | 1 | ||||||||||||||
5 | 6 | Total | |||||||||||||
nb2 | nb1 | 3 | 3 | 1 | ls2 | r | |||||||||
3 | 3 | 3 | ls2 | c | |||||||||||
7 | 8 | Total | |||||||||||||
w1 | 0 | 1 | ls1 | 4 | 1 | 1 | c | ||||||||
3 | 3 | 1 | 1 | ||||||||||||
Penalty /Bonus Runs: 200 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Shelley Thompson (Long Eaton Ladies) |