Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Dunstall 11 Sixers | -9 | 0 | -14 | -23 (0 skins) | 0 | |
Ashbourne CC U12 | 41 | 0 | 11 | 52 (3 skins) | 12 |
Batting Team: | Dunstall 11 Sixers | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | r | 0 | r | 2 | w | r | 0 | 0 | 1 | ||||||||||||||||||||
0 | 0 | r | 2 | 1 | w | r | 1 | 0 | 1 | 0 | 2 | w | 0 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 2 | 1 | 2 | 0 | 1 | 2 | r | 0 | 1 | r | 0 | 0 | 1 | ||||||||||||||||
1 | r | 1 | 0 | 1 | r | 3 | 0 | 2 | w | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
w | 1 | r | 0 | 0 | 1 | 0 | 0 | r | 0 | 0 | r | ||||||||||||||||||
0 | r | 0 | 0 | 0 | 3 | 0 | 0 | 2 | w | 0 | r | ||||||||||||||||||
Batting Team: | Ashbourne CC U12 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
3 | 3 | 5 | 2 | w | 0 | 2 | 2 | 7 | 3 | w | c | 1 | |||||||||||||||||
0 | 0 | 0 | 2 | 0 | w | 2 | 3 | w | 0 | 3 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
w | 0 | 0 | 1 | 2 | 3 | 2 | r | 0 | 4 | r | r | 0 | |||||||||||||||||
0 | 0 | r | w | w | r | 0 | 1 | w | w | w | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
w | 0 | w | 0 | w | w | w | w | r | 2 | nb | 0 | w | 0 | 1 | r | 1 | |||||||||||||
1 | r | 1 | 0 | 1 | w | 1 | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Aidan Jones (Ashbourne CC U12) |