Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Minus 5 Beta | 24 | 31 | -7 | 68 (1 skins) | 0 | |
Derby Lions | 56 | 26 | 17 | 99 (2 skins) | 0 |
Batting Team: | Minus 5 Beta | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||
4 | 2 | 1 | 1 | 2 | 0 | nb | 1 | nb | 1 | ||||||||||||||||||||||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||
2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 2 | 5 | ||||||||||||||||||||
0 | 2 | 1 | 7 | ls | 2 | 0 | 0 | 0 | r | 3 | 1 | r | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||
0 | r | nb | 0 | 2 | ls | 2 | ls | b | 2 | 2 | 1 | 3 | r | ||||||||||||||||||||
c | 2 | r | nb | nb4 | b | 1 | 1 | r | 2 | 0 | 0 | r | 1 | ||||||||||||||||||||
Penalty /Bonus Runs: 20 |
Batting Team: | Derby Lions | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||
ls | 3 | 1 | 2 | 0 | 3 | 3 | r | 4 | nb3 | 1 | 0 | 1 | 0 | 5 | |||||||||||||||||||
1 | 0 | 7 | 2 | nb | 3 | 1 | nb | 5 | nb | ls | 2 | 2 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||
c | 1 | 2 | c | 2 | 4 | 1 | 1 | 5 | s | 3 | 1 | 7 | 2 | ||||||||||||||||||||
1 | 0 | 1 | 0 | 2 | 2 | 2 | c | 2 | 5 | 2 | 4 | r | 1 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||
4 | 1 | 5 | 3 | nb | 2 | 2 | c | 1 | 2 | 3 | r | ||||||||||||||||||||||
1 | 0 | r | 0 | 2 | 0 | 0 | 1 | w | 0 | 2 | 7 | b | 1 | 1 | r | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: zain khan (Derby Lions) |