Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Sandiacre Town CC | 23 | 15 | 20 | 27 | 285 (4 skins) | 3 | |
Hilton CC Hawks | 19 | 11 | 11 | 25 | 266 (0 skins) | 1 |
Batting Team: | Sandiacre Town CC | ||||||||||||||||
1 | 2 | Total | |||||||||||||||
nb | 3 | 0 | 3 | 3 | 3 | 3 | |||||||||||
nb | 3 | c | 3 | 3 | |||||||||||||
3 | 4 | Total | |||||||||||||||
nb | nb | nb | ls | 0 | 3 | 3 | 2 | 2 | |||||||||
2 | 0 | r | |||||||||||||||
5 | 6 | Total | |||||||||||||||
ls | 3 | 3 | 3 | nb | nb | nb | 1 | ||||||||||
nb | 3 | nb | c | ||||||||||||||
7 | 8 | Total | |||||||||||||||
3 | 2 | 3 | 3 | nb1 | |||||||||||||
0 | 3 | nb3 | nb | 0 | 3 | w | 3 | r | |||||||||
Penalty /Bonus Runs: 200 |
Batting Team: | Hilton CC Hawks | ||||||||||||||||
1 | 2 | Total | |||||||||||||||
2 | 3 | 3 | r | 3 | 0 | nb | 3 | ||||||||||
3 | 1 | 3 | 1 | ||||||||||||||
3 | 4 | Total | |||||||||||||||
s | 3 | nb | 3 | nb | |||||||||||||
nb2 | nb | r | 0 | 2 | nb | 1 | |||||||||||
5 | 6 | Total | |||||||||||||||
r | ls | 0 | nb | 0 | nb | nb | |||||||||||
w | 0 | nb | nb | 2 | |||||||||||||
7 | 8 | Total | |||||||||||||||
1 | 3 | 1 | 3 | 3 | 3 | ||||||||||||
nb3 | nb | nb1 | 3 | 3 | c | ||||||||||||
Penalty /Bonus Runs: 200 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Gail Dinnigan (Sandiacre Town CC) |