Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Chellaston CC | 20 | 11 | 7 | 12 | 250 (1 skins) | 1 | |
Ilkeston Rutland CC Womens | 33 | 20 | 21 | 11 | 285 (3 skins) | 3 |
Batting Team: | Chellaston CC | ||||||||||||||
1 | 2 | Total | |||||||||||||
3 | 3 | 3 | nb | 3 | 3 | ||||||||||
1 | 1 | c | 1 | 3 | nb | ||||||||||
3 | 4 | Total | |||||||||||||
2 | nb | nb | 2 | nb | nb | 0 | |||||||||
w | 0 | 2 | 0 | c | |||||||||||
5 | 6 | Total | |||||||||||||
0 | 2 | nb2 | 0 | 0 | b | ||||||||||
2 | 0 | 0 | 0 | w | w | ||||||||||
7 | 8 | Total | |||||||||||||
0 | 3 | 0 | 3 | 3 | |||||||||||
0 | nb | 0 | 3 | c | 0 | 3 | |||||||||
Penalty /Bonus Runs: 200 |
Batting Team: | Ilkeston Rutland CC Womens | |||||||||||||||
1 | 2 | Total | ||||||||||||||
3 | nb | 4 | 3 | nb | 3 | 3 | ||||||||||
nb2 | 3 | 1 | nb | 3 | ||||||||||||
3 | 4 | Total | ||||||||||||||
nb | nb | nb | nb | 3 | 3 | nb | 3 | |||||||||
nb | 0 | c | nb2 | |||||||||||||
5 | 6 | Total | ||||||||||||||
nb | 3 | 0 | 3 | nb | c | 2 | 3 | |||||||||
nb | nb3 | 3 | 1 | |||||||||||||
7 | 8 | Total | ||||||||||||||
0 | 1 | nb | 0 | 0 | ||||||||||||
0 | 3 | nb | 0 | 0 | 2 | 0 | 1 | |||||||||
Penalty /Bonus Runs: 200 |