Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Sandiacre Town CC | 25 | 18 | 20 | 23 | 286 (3 skins) | 3 | |
Clifton CC | 0 | 24 | -1 | 23 | 246 (1 skins) | 1 |
Batting Team: | Sandiacre Town CC | ||||||||||||||
1 | 2 | Total | |||||||||||||
1 | nb | 3 | w | 3 | nb | 1 | |||||||||
0 | nb3 | 0 | 3 | 3 | |||||||||||
3 | 4 | Total | |||||||||||||
0 | w | 3 | 3 | nb | 3 | ||||||||||
0 | 1 | 0 | nb | nb | 0 | ||||||||||
5 | 6 | Total | |||||||||||||
nb3 | 3 | nb2 | nb | 3 | |||||||||||
r | 3 | 0 | 0 | 3 | nb | 0 | |||||||||
7 | 8 | Total | |||||||||||||
3 | nb | 3 | 2 | 0 | 3 | 0 | |||||||||
3 | 0 | 1 | 3 | 3 | |||||||||||
Penalty /Bonus Runs: 200 |
Batting Team: | Clifton CC | ||||||||||||||||||
1 | 2 | Total | |||||||||||||||||
0 | r | nb | 0 | r | |||||||||||||||
0 | nb | 0 | nb | 0 | 2 | nb | |||||||||||||
3 | 4 | Total | |||||||||||||||||
nb3 | nb | nb3 | 1 | c | 3 | ||||||||||||||
3 | 2 | 3 | 1 | 1 | 3 | ||||||||||||||
5 | 6 | Total | |||||||||||||||||
nb2 | 0 | 0 | b | nb | 3 | 1 | 0 | ||||||||||||
c | 1 | 3 | r | ||||||||||||||||
7 | 8 | Total | |||||||||||||||||
nb | 3 | 0 | 2 | nb | nb1 | 3 | nb1 | 0 | |||||||||||
0 | 3 | 1 | nb | 1 | 3 | s | |||||||||||||
Penalty /Bonus Runs: 200 |