Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Sandiacre Town CC | 10 | 24 | 29 | 19 | 282 (3 skins) | 3 | |
Clowne Town CC | 17 | 15 | 15 | 7 | 254 (1 skins) | 1 |
Batting Team: | Sandiacre Town CC | |||||||||||||||
1 | 2 | Total | ||||||||||||||
0 | 0 | 0 | 1 | 0 | ||||||||||||
1 | 0 | 2 | nb | nb | 0 | nb | ||||||||||
3 | 4 | Total | ||||||||||||||
0 | nb | nb | nb | 3 | nb | 1 | ||||||||||
nb3 | nb | 3 | nb | 0 | ||||||||||||
5 | 6 | Total | ||||||||||||||
1 | w | w | 3 | nb3 | 3 | 3 | ||||||||||
3 | 0 | 3 | 3 | 1 | ||||||||||||
7 | 8 | Total | ||||||||||||||
1 | nb | 3 | 3 | 1 | 3 | |||||||||||
3 | nb | nb | nb | 1 | 1 | c | ||||||||||
Penalty /Bonus Runs: 200 |
Batting Team: | Clowne Town CC | |||||||||||||||
1 | 2 | Total | ||||||||||||||
3 | 0 | w | 0 | nb | w | |||||||||||
0 | 0 | 3 | nb | 0 | 3 | |||||||||||
3 | 4 | Total | ||||||||||||||
nb | nb | 2 | 0 | 2 | c | |||||||||||
2 | w | 2 | 2 | w | 2 | |||||||||||
5 | 6 | Total | ||||||||||||||
r | nb | 3 | 3 | 0 | 0 | 0 | 3 | 0 | ||||||||
3 | 3 | 3 | ||||||||||||||
7 | 8 | Total | ||||||||||||||
w | c | 0 | 0 | 1 | 0 | nb | 0 | |||||||||
nb | 0 | 0 | 4 | 1 | ||||||||||||
Penalty /Bonus Runs: 200 |